| MECHANICAL | LX | LX V6 | EX | EX V6 | SX |
| 2.4-liter dual CVVT 4-cylinder engine | S | -- | S | -- | -- |
| 3.5-liter dual CVVT V6 engine | -- | S | -- | S | S |
| Hydraulic power-assisted rack-and-pinion steering | S | S | S | S | S |
| Six-speed manual transmission | -- | -- | -- | -- | -- |
| Six-speed automatic transmission w/ Sportmatic™ | S | S | S | S | S |
| Independent front and rear suspension, stabilizer bars | S | S | S | S | S |
| Dual Flow Damper (DFD) shock absorbers | -- | -- | -- | -- | S |
| Four-wheel antilock brakes (ABS) | S | S | S | S | S |
| Electronic Stability Control (ESC) | S | S | S | S | S |
| Electronic Brake Distribution (EBD) | S | S | S | S | S |
| Hill Start Assist Control (HAC) | S | S | S | S | S |
| Downhill Brake Control (DBC) | S | S | S | S | S |
| AWD w/ Locking Center Differential | O | O | O | O | O |
| EXTERIOR | LX | LX V6 | EX | EX V6 | SX |
| 17-inch alloy wheels | S | -- | -- | -- | -- |
| 18-inch alloy wheels | -- | S | S | S | -- |
| 18-inch mirror-finish wheels | -- | -- | O | O | -- |
| 18-inch alloy 5-spoke hyper finish | -- | -- | -- | -- | S |
| Chrome tail pipe finish | -- | -- | -- | -- | S |
| Wheel molding -black | S | S | S | S | -- |
| Body-color side sill/wheel molding treatment | -- | -- | -- | -- | S |
| Stainless steel greenhouse trim molding | -- | -- | -- | -- | S |
| Auto light control | -- | -- | S | S | S |
| Fog lamps | O | O | S | S | S |
| Body-color heated mirrors w/ LED indicator | S | S | S | S | S |
| Front/rear stainless steel skid plates | -- | -- | -- | -- | S |
| SX style body-color front/rear bumpers | -- | -- | -- | -- | S |
| Rear LED tail lamps | -- | -- | -- | -- | S |
| Rear spoiler | -- | -- | S | S | S |
| Panoramic sunroof | -- | -- | -- | O | O |
| Roof rails – silver | O | O | S | S | -- |
| Roof rails – chrome finish | -- | -- | O | O | S |
| INTERIOR & CONVENIENCE | LX | LX V6 | EX | EX V6 | SX |
| Manual air conditioning | S | S | -- | -- | -- |
| Dual zone automatic temperature control w/ ionized air filtration | -- | -- | S | S | S |
| Rear air conditioning | -- | S | -- | S | S |
| Auto-up and down driver window | S | S | S | S | S |
| AM/FM/CD/MP3 Audio System | S | S | S | S | S |
| SIRIUS Satellite Radio | S | S | S | S | S |
| Infinity surround sound audio w/ 10 speakers | -- | -- | O | O | S |
| Auxiliary and USB audio input jacks | S | S | S | S | S |
| Bluetooth® wireless technology | S | S | S | S | S |
| UVO infotainment system** | O | O | S | S | -- |
| Navigation system w/ real-time traffic data** | -- | -- | O | O | S |
| DVD player w/ overhead screen and headphones | -- | -- | -- | O | -- |
| Tilt and telescopic steering column | S | S | S | S | S |
| Stitched meter housing cover | -- | -- | -- | -- | S |
| Leather-wrapped steering wheel and shift knob | -- | -- | S | S | S |
| Steering wheel-mounted audio controls | S | S | S | S | S |
| Push-button start w/smart key | -- | -- | S | S | S |
| Illuminated vanity mirror | S | S | S | S | S |
| Trip computer | S | S | S | S | S |
| EcoMinder™ Indicator | S | S | S | S | S |
| SX meter cluster face | -- | -- | -- | -- | S |
| Carbon fiber style trim | -- | -- | -- | -- | S |
| Rear map pockets | S | S | S | S | S |
| Interior accent illumination | -- | -- | O | O | S |
| Stainless sill plate / Illuminated scuff trim | -- | -- | -- | -- | S |
| Stainless pedals | -- | -- | -- | -- | S |
| Second row arm rest with cup holder | S | S | S | S | S |
| Backup Warning System | O | O | S | S | -- |
| Auto-dimming rear view mirror w/ Homelink™ | -- | -- | O | O | S |
| Auto-dimming rear view mirror w/ compass | O | O | O | O | -- |
| Rear view camera and display | O | O | S | S | S |
| SEATS | LX | LX V6 | EX | EX V6 | SX |
| Tricot fabric seats | S | S | -- | -- | -- |
| Fabric/leatherette seats | -- | -- | S | S | -- |
| Leather seat trim (1st and 2nd row) | -- | -- | O | O | S |
| Eight-way power driver seat and lumbar support | -- | -- | S | S | S |
| Third row 50/50 split-folding seats | O | S | O | S | S |
| Heated front seats | O | O | O | O | S |
| SAFETY | LX | LX V6 | EX | EX V6 | SX |
| Driver and passenger advanced front airbags | S | S | S | S | S |
| Front seat mounted side airbags | S | S | S | S | S |
| Side curtain airbags (1st and 2nd row) | S | S | S | S | S |
| Rollover sensor | S | S | S | S | S |
| Front active headrests | S | S | S | S | S |
| Four-wheel antilock brakes (ABS) | S | S | S | S | S |
| Electronic Stability Control (ESC) | S | S | S | S | S |
| Electronic Brake Distribution (EBD) | S | S | S | S | S |
| Hill Start Assist Control (HAC) | S | S | S | S | S |
| Downhill Brake Control (DBC) | S | S | S | S | S |
Comentarios (0)