| MECHANICAL | LX | LX V6 | EX V6 |
| 2.0-liter DOHC 16-valve four-cylinder engine | S | -- | -- |
| 2.7-liter DOHC 24-valve V6 engine | -- | S | S |
| Engine-speed-sensitive power rack-and-pinion steering | S | S | S |
| Five-speed manual transmission | S | -- | -- |
| Four-speed automatic transmission w/ Sportmatic™ | O | S | S |
| Independent front suspension, MacPherson struts, coil spring, stabilizer bar | S | S | S |
| Independent rear suspension, multi-link, coil springs, stabilizer bar | S | S | S |
| Gas shock absorbers | S | S | S |
| Power-assisted four-wheel disc brakes | S | S | S |
| Four-wheel Antilock Brake System (ABS) | S | S | S |
| Electronic stability control (ESC) w/ defeat switch | S | S | S |
| Traction Control System (TSC) (tied to ESC function) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | -- | -- | S |
| Electronic control on-demand 4WD | 4WD | 4WD | 4WD |
| 60 AMP battery | S | -- | -- |
| 68 AMP battery | -- | S | S |
| EXTERIOR | LX | LX V6 | EX V6 |
| P215/65R16 (Domestic brand) tires | S | -- | -- |
| P235/60R16 Bridgestone® tires | -- | S | S |
| P235/55R17 Bridgestone® tires | -- | -- | -- |
| 6.5 x 6 type A 16-inch alloy wheels | S | -- | -- |
| 6.5 x 6 type B 16-inch alloy wheels | -- | S | S |
| 6.5 x 6 type C 17-inch alloy wheels | -- | -- | -- |
| Temporary spare tire with steel wheel | S | S | S |
| Multi-reflector headlamps | S | S | S |
| Auto headlamps | -- | -- | LUX |
| Fog lamps | -- | -- | S |
| High-mounted stop lamp | S | S | S |
| Mudguards | O | O | O |
| One-bar grille | S | S | S |
| Dual power black mirrors | S | S | -- |
| Dual power heated body-color mirrors | -- | -- | S |
| Black exterior door handles | S | S | -- |
| Body-color exterior door handles | -- | -- | S |
| Body-color bodyside cladding, fender flares | -- | S | S |
| Body-color bumpers | S | S | S |
| Cross bars | O | O | O |
| Windshield tinted | S | S | S |
| Front windshield de-icer | -- | -- | S |
| Two-speed variable intermittent wipers | S | S | S |
| Rear window wiper/washer | S | S | S |
| Side glass privacy glass (B-pillar back) | S | S | S |
| Power sunroof (tilt and slide) | -- | -- | S |
| Rear spoiler | O | O | O |
| Black stanchion w/ silver roof rails | S | S | S |
| Rear split hatch liftgate w/ separate, manually-operated flip open glass | S | S | S |
| Towing hooks, front and rear | S | S | S |
| Side step bars | O | O | O |
| Body-color rear garnish | S | S | S |
| Front-end skid plate | S | S | S |
| Remote fuel door | S | S | S |
| INTERIOR & CONVENIENCE | LX | LX V6 | EX V6 |
| Air conditioning | S | S | S |
| Heater | S | S | S |
| AM/FM/CD/MP3/Sat audio system w/ six speakers | S | S | S |
| AM/FM/six-disc CDC/MP3/Sat audio system w/ six speakers, subwoofer and external amplifier | -- | -- | LUX |
| AM/FM/CD/MP3/Sat audio system w/ six speakers, subwoofer and external amplifier and navigation | -- | -- | O |
| Auxiliary and USB input jacks | S | S | S |
| iPod integration in head unit | O | O | O |
| EcoMinder indicator | S | S | S |
| Rear sonar | -- | -- | LUX |
| Roof mount antenna | S | S | S |
| Power windows w/ one touch driver down feature | S | S | S |
| Key color power window switch panel | S | -- | -- |
| Metal finish power window switch panel | -- | S | S |
| Power door locks (two turn entry system) | S | S | S |
| Remote keyless entry w/ alarm and panic | S | S | S |
| Electrochromatic mirror w/ HomeLink® | -- | -- | LUX |
| Dual covered vanity mirrors | S | S | S |
| Illuminated visor vanity mirror | S | S | S |
| Driver and passenger sunvisors | S | S | S |
| Key color interior door handles | S | -- | -- |
| Metal finish interior door handles | -- | S | S |
| Polyurethane steering wheel | S | S | -- |
| Leather-wrapped steering wheel | -- | -- | S |
| Tilt steering wheel | S | S | S |
| M/T soft PVC shift knob | S | -- | -- |
| A/T soft PVC shift knob | S | S | -- |
| Leather shift knob | -- | -- | S |
| Sport gauges instrument cluster | -- | -- | -- |
| Tachometer | S | S | S |
| Cruise control | S | S | S |
| Digital clock (in dash) | S | S | S |
| LCD trip computer | -- | -- | S |
| Dome lights w/ fade-out feature (illuminated entry and exit) | S | S | S |
| In-door safety/courtesy lights | S | S | S |
| Rear cargo lamp | S | S | S |
| Rear window defroster | S | S | S |
| PVC passenger-side assist grip | S | S | S |
| Four position assist grips | S | S | S |
| Assist grip mounted rear garment hooks | S | S | S |
| Dual rear cupholders (floor rear console) | S | S | S |
| Rubber-lined center console bin | S | S | S |
| Center console w/ armrest, dual storage -- A/T-only | S | S | S |
| Overhead console w/ sunglass storage and map lights | S | S | S |
| Lockable glove box | S | S | S |
| Power outlets (12V), front and rear | S | S | S |
| Driver’s foot rest | S | S | S |
| Rear cargo cover | O | O | S |
| Rear cargo net | O | O | S |
| Rear cargo net hooks | S | S | S |
| Under rear cargo floor storage compartments | S | S | S |
| Four floor mounted cargo tie-down hooks (also used for cargo net on EX) | S | S | S |
| Dual horn | S | S | S |
| Floor mats | O | O | S |
| Black shift plate | S | -- | -- |
| Metal grain shift plate | -- | S | S |
| Black center fascia | S | -- | -- |
| Metal finish center fascia | -- | S | S |
| Plastic door scuff plates | S | S | S |
| Fabric headliner | S | S | S |
| Cut pile carpet | S | S | S |
| SEATS | LX | LX V6 | EX V6 |
| Flat-woven cloth seat & trim inserts | S | S | -- |
| Moquette cloth seat | -- | -- | S |
| Leather seats | -- | -- | LUX |
| Eight-way manual adjustment driver’s seat | S | S | S |
| Heated front seats | -- | -- | LUX |
| Height adjustable front headrests | S | S | S |
| 60/40 split-flat-folding rear seats w/ “drop & fold” feature | S | S | S |
| SAFETY | LX | LX V6 | EX V6 |
| Front dual airbags | S | S | S |
| Front seat mounted airbags | S | S | S |
| Full-length side curtain airbags | S | S | S |
| Side-impact protection | S | S | S |
| Front and rear three-point seat belts | S | S | S |
| Height-adjustable front seat belt anchors | S | S | S |
| Front seat belts w/ pretensioner and force limiter | S | S | S |
| Rear child safety door locks | S | S | S |
| Upper and lower rear child anchors (LATCH system) | S | S | S |
| Battery saver | S | S | S |
| Four-wheel Antilock Brakes System (ABS) | S | S | S |
| Electronic Stability Control (ESC) w/ defeat switch | S | S | S |
| Traction control system (TSC) (tied to ESC function) | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S |
Comentarios (0)